Prayer times · January 2026
← Previous month · Next month → · Print
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 | 06:02 06:45 | 08:06 | 12:08 12:30 | 13:46 14:00 | 16:08 16:13 | 17:46 21:00 |
| Fri 2 | 05:43 06:30 | 07:38 | 12:18 12:30 J: 12:15 & 13:00 | 14:26 14:45 | 16:55 17:00 | 18:26 21:00 |
| Sat 3 | 04:55 05:25 | 06:46 | 12:17 12:30 | 15:05 15:30 | 17:46 17:56 | 19:12 20:00 |
| Sun 4 | 04:38 05:45 | 06:36 | 13:08 13:30 | 16:37 18:00 | 19:39 19:44 | 21:08 21:30 |
| Tue 6 | 00:59 04:00 | 04:50 | 13:02 13:30 | 17:18 18:00 | 21:13 21:18 | 22:14 22:45 |
| Wed 7 | 01:04 04:00 | 04:48 | 13:08 13:30 | 17:25 18:00 | 21:25 21:30 | 22:24 22:45 |
| Thu 8 | 02:34 04:30 | 05:25 | 13:11 13:30 | 17:15 18:00 | 20:53 20:58 | 22:02 22:15 |
| Fri 9 | 04:08 05:15 | 06:13 | 13:04 13:30 J: 12:15 & 13:00 | 16:42 17:30 | 19:52 19:57 | 21:16 21:30 |
| Sat 10 | 05:09 06:00 | 07:01 | 12:54 13:30 | 15:55 16:30 | 18:43 18:48 | 20:10 21:00 |
| Sun 11 | 05:00 06:00 | 06:54 | 11:48 12:30 | 14:05 14:30 | 16:39 16:44 | 18:07 21:00 |
| Mon 12 | 05:42 06:30 | 07:43 | 11:53 12:30 | 13:36 14:00 | 16:00 16:05 | 17:37 21:00 |
| Tue 13 | 06:00 06:45 | 08:00 | 12:13 12:30 | 14:00 14:15 | 16:23 16:28 | 17:59 21:00 |
| Wed 14 | 05:59 06:45 | 08:00 | 12:14 12:30 | 14:01 14:15 | 16:25 16:30 | 18:00 21:00 |
| Thu 15 | 05:59 06:45 | 07:59 | 12:14 12:30 | 14:02 14:15 | 16:26 16:31 | 18:02 21:00 |
| Fri 16 | — 06:45 | 07:59 | — 12:30 J: 12:15 & 13:00 | — 14:15 | — 16:31 | — 21:00 |
| Sat 17 | 05:58 06:45 | 07:57 | 12:15 12:30 | 14:05 14:30 | 16:29 16:34 | 18:04 21:00 |
| Sun 18 | 05:57 06:45 | 07:56 | 12:15 12:30 | 14:06 14:30 | 16:31 16:36 | 18:06 21:00 |
| Mon 19 | 05:56 06:45 | 07:55 | 12:15 12:30 | 14:08 14:30 | 16:33 16:38 | 18:07 21:00 |
| Tue 20 | 05:56 06:45 | 07:54 | 12:15 12:30 | 14:09 14:30 | 16:34 16:39 | 18:08 21:00 |
| Wed 21 | 05:55 06:45 | 07:53 | 12:16 12:30 | 14:10 14:30 | 16:36 16:41 | 18:10 21:00 |
| Thu 22 | 05:54 06:45 | 07:52 | 12:16 12:30 | 14:12 14:30 | 16:38 16:43 | 18:11 21:00 |
| Fri 23 | — 06:45 | 07:52 | — 12:30 J: 12:15 & 13:00 | — 14:30 | — 16:43 | — 21:00 |
| Sat 24 | 05:52 06:45 | 07:49 | 12:17 12:30 | 14:15 14:30 | 16:41 16:46 | 18:14 21:00 |
| Sun 25 | 05:51 06:45 | 07:48 | 12:17 12:30 | 14:16 14:30 | 16:43 16:48 | 18:15 21:00 |
| Mon 26 | 05:50 06:45 | 07:47 | 12:17 12:30 | 14:17 14:30 | 16:45 16:50 | 18:17 21:00 |
| Tue 27 | 05:49 06:45 | 07:46 | 12:17 12:30 | 14:19 14:30 | 16:46 16:51 | 18:18 21:00 |
| Wed 28 | 05:48 06:45 | 07:44 | 12:17 12:30 | 14:20 14:30 | 16:48 16:53 | 18:20 21:00 |
| Thu 29 | 05:47 06:45 | 07:43 | 12:18 12:30 | 14:22 14:30 | 16:50 16:55 | 18:21 21:00 |
| Fri 30 | — 06:45 | 07:43 | — 12:30 J: 12:15 & 13:00 | — 14:30 | — 16:55 | — 21:00 |
| Sat 31 | 05:45 06:30 | 07:40 | 12:18 12:30 | 14:25 14:45 | 16:53 16:58 | 18:25 21:00 |
Each cell shows when the prayer begins, then the jama'ah (congregation) time in colour. On Fridays, "J" gives the Jumu'ah times.