Prayer times · October 2026
← Previous month · Next month → · Print
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 | 06:01 06:45 | 08:02 | 12:12 12:30 | 13:56 14:15 | 16:19 16:24 | 17:55 21:00 |
| Fri 2 | 05:31 06:15 | 07:23 | 12:19 12:30 J: 13:20 & 14:15 | 14:39 15:00 | 17:12 17:17 | 18:40 21:00 |
| Sat 3 | 04:35 05:05 | 06:26 | 12:15 12:30 | 15:15 16:00 | 18:01 18:11 | 19:28 20:15 |
| Mon 5 | 02:31 04:15 | 05:17 | 13:01 13:30 | 17:06 18:00 | 20:43 20:48 | 21:52 22:15 |
| Tue 6 | 01:00 04:00 | 04:44 | 13:04 13:30 | 17:21 18:00 | 21:21 21:26 | 22:20 22:45 |
| Thu 8 | 03:07 04:45 | 05:38 | 13:10 13:30 | 17:08 18:00 | 20:37 20:42 | 21:50 22:00 |
| Fri 9 | 04:28 05:30 | 06:27 | 13:01 13:30 J: 13:20 & 14:15 | 16:29 17:15 | 19:31 19:36 | 21:01 21:15 |
| Sat 10 | 05:25 06:15 | 07:16 | 12:51 13:30 | 15:40 16:30 | 18:23 18:28 | 19:49 21:00 |
| Sun 11 | 05:14 06:15 | 07:09 | 11:48 12:30 | 13:53 14:15 | 16:24 16:29 | 17:55 21:00 |
| Mon 12 | 05:51 06:45 | 07:54 | 11:57 12:30 | 13:34 14:00 | 15:57 16:02 | 17:35 21:00 |
| Tue 13 | 05:30 06:15 | 07:21 | 12:51 13:30 | 15:35 16:15 | 18:17 18:22 | 19:43 21:00 |
| Wed 14 | 05:32 06:15 | 07:22 | 12:50 13:30 | 15:33 16:15 | 18:15 18:20 | 19:41 21:00 |
| Thu 15 | 05:33 06:15 | 07:24 | 12:50 13:30 | 15:31 16:15 | 18:12 18:17 | 19:39 21:00 |
| Fri 16 | — 06:15 | 07:24 | — 13:30 J: 13:20 & 14:15 | — 16:15 | — 18:17 | — 21:00 |
| Sat 17 | 05:37 06:15 | 07:28 | 12:50 13:30 | 15:28 16:15 | 18:08 18:13 | 19:35 21:00 |
| Sun 18 | 05:38 06:30 | 07:29 | 12:50 13:30 | 15:26 16:15 | 18:06 18:11 | 19:33 21:00 |
| Mon 19 | 05:40 06:30 | 07:31 | 12:49 13:30 | 15:25 16:15 | 18:04 18:09 | 19:31 21:00 |
| Tue 20 | 05:41 06:30 | 07:33 | 12:49 13:30 | 15:23 16:15 | 18:02 18:07 | 19:29 21:00 |
| Wed 21 | 05:43 06:30 | 07:34 | 12:49 13:30 | 15:21 16:15 | 18:00 18:05 | 19:27 21:00 |
| Thu 22 | 05:45 06:30 | 07:36 | 12:49 13:30 | 15:20 16:15 | 17:58 18:03 | 19:25 21:00 |
| Fri 23 | 05:46 06:30 | 07:38 | 12:49 13:30 J: 13:20 & 14:15 | 15:18 16:15 | 17:56 18:01 | 19:23 21:00 |
| Sat 24 | 05:48 06:30 | 07:40 | 12:49 13:30 | 15:17 16:15 | 17:54 17:59 | 19:21 21:00 |
| Sun 25 | 04:49 06:00 | 06:41 | 11:49 12:30 | 14:15 14:30 | 16:52 16:57 | 18:19 21:00 |
| Mon 26 | 04:51 06:00 | 06:43 | 11:48 12:30 | 14:14 14:30 | 16:50 16:55 | 18:18 21:00 |
| Tue 27 | 04:53 06:00 | 06:45 | 11:48 12:30 | 14:12 14:30 | 16:48 16:53 | 18:16 21:00 |
| Wed 28 | 04:54 06:00 | 06:47 | 11:48 12:30 | 14:11 14:30 | 16:46 16:51 | 18:14 21:00 |
| Thu 29 | 04:56 06:00 | 06:48 | 11:48 12:30 | 14:09 14:30 | 16:44 16:49 | 18:12 21:00 |
| Fri 30 | 04:57 06:00 | 06:50 | 11:48 12:30 J: 12:15 & 13:00 | 14:08 14:30 | 16:42 16:47 | 18:11 21:00 |
| Sat 31 | 04:59 06:00 | 06:52 | 11:48 12:30 | 14:06 14:30 | 16:41 16:46 | 18:09 21:00 |
Each cell shows when the prayer begins, then the jama'ah (congregation) time in colour. On Fridays, "J" gives the Jumu'ah times.