Prayer times · August 2026
← Previous month · Next month → · Print
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 1 | 06:02 06:45 | 08:03 | 12:11 12:30 | 13:53 14:15 | 16:16 16:21 | 17:53 21:00 |
| Sun 2 | 05:34 06:15 | 07:27 | 12:19 12:30 | 14:36 15:00 | 17:08 17:13 | 18:37 21:00 |
| Mon 3 | 04:39 05:09 | 06:30 | 12:15 12:30 | 15:13 16:00 | 17:58 18:08 | 19:24 20:00 |
| Tue 4 | 04:18 05:30 | 06:20 | 13:06 13:30 | 16:43 18:00 | 19:50 19:55 | 21:16 21:30 |
| Thu 6 | 01:00 04:00 | 04:45 | 13:04 13:30 | 17:21 18:00 | 21:19 21:24 | 22:19 22:45 |
| Fri 7 | 01:05 04:00 | 04:54 | 13:10 13:30 J: 13:20 & 14:15 | 17:25 18:00 | 21:22 21:27 | 22:22 22:45 |
| Sat 8 | 03:00 04:45 | 05:35 | 13:10 13:30 | 17:10 18:00 | 20:41 20:46 | 21:53 22:15 |
| Sun 9 | 04:24 05:30 | 06:24 | 13:02 13:30 | 16:32 17:15 | 19:36 19:41 | 21:05 21:15 |
| Mon 10 | 05:21 06:15 | 07:12 | 12:52 13:30 | 15:43 16:30 | 18:28 18:33 | 19:54 21:00 |
| Tue 11 | 05:11 06:15 | 07:06 | 11:48 12:30 | 13:55 14:15 | 16:27 16:32 | 17:57 21:00 |
| Wed 12 | 05:49 06:45 | 07:52 | 11:56 12:30 | 13:34 14:00 | 15:57 16:02 | 17:35 21:00 |
| Thu 13 | 03:17 04:45 | 05:43 | 13:09 13:30 | 17:05 18:00 | 20:32 20:37 | 21:46 22:00 |
| Fri 14 | — 04:45 | 05:43 | — 13:30 J: 13:20 & 14:15 | — 18:00 | — 20:37 | — 22:00 |
| Sat 15 | 03:23 04:45 | 05:46 | 13:09 13:30 | 17:03 18:00 | 20:28 20:33 | 21:43 22:00 |
| Sun 16 | 03:26 05:00 | 05:48 | 13:09 13:30 | 17:02 18:00 | 20:26 20:31 | 21:42 22:00 |
| Mon 17 | 03:29 05:00 | 05:49 | 13:09 13:30 | 17:01 18:00 | 20:24 20:29 | 21:40 22:00 |
| Tue 18 | 03:32 05:00 | 05:51 | 13:08 13:30 | 17:00 18:00 | 20:22 20:27 | 21:39 22:00 |
| Wed 19 | 03:35 05:00 | 05:52 | 13:08 13:30 | 16:59 18:00 | 20:20 20:25 | 21:37 22:00 |
| Thu 20 | 03:37 05:00 | 05:54 | 13:08 13:30 | 16:57 18:00 | 20:18 20:23 | 21:36 22:00 |
| Fri 21 | — 05:00 | 05:54 | — 13:30 J: 13:20 & 14:15 | — 18:00 | — 20:23 | — 22:00 |
| Sat 22 | 03:43 05:00 | 05:57 | 13:07 13:30 | 16:55 18:00 | 20:13 20:18 | 21:33 22:00 |
| Sun 23 | 03:46 05:15 | 05:59 | 13:07 13:30 | 16:54 18:00 | 20:11 20:16 | 21:31 21:45 |
| Mon 24 | 03:48 05:15 | 06:00 | 13:07 13:30 | 16:53 18:00 | 20:09 20:14 | 21:30 21:45 |
| Tue 25 | 03:51 05:15 | 06:02 | 13:07 13:30 | 16:51 18:00 | 20:07 20:12 | 21:28 21:45 |
| Wed 26 | 03:53 05:15 | 06:04 | 13:06 13:30 | 16:50 18:00 | 20:05 20:10 | 21:26 21:45 |
| Thu 27 | 03:56 05:15 | 06:05 | 13:06 13:30 | 16:49 18:00 | 20:03 20:08 | 21:25 21:45 |
| Fri 28 | — 05:15 | 06:05 | — 13:30 J: 13:20 & 14:15 | — 18:00 | — 20:08 | — 21:45 |
| Sat 29 | 04:01 05:15 | 06:08 | 13:05 13:30 | 16:46 18:00 | 19:58 20:03 | 21:21 21:45 |
| Sun 30 | 04:03 05:15 | 06:10 | 13:05 13:30 | 16:45 17:30 | 19:56 20:01 | 21:20 21:30 |
| Mon 31 | 04:06 05:15 | 06:12 | 13:05 13:30 | 16:43 17:30 | 19:54 19:59 | 21:18 21:30 |
Each cell shows when the prayer begins, then the jama'ah (congregation) time in colour. On Fridays, "J" gives the Jumu'ah times.